| (Calibration device) | (Standard) |
|---|---|
| Rockwell hardness tester | JIS B 7726 / JCSS calibration(HRC) |
| Tensile, compression and universal testers | JIS B 7721 |
| (Amsler, electronic and Olsen) | |
| Schopper tensile testers | JIS B 7721(Conformance) |
| Spring uniaxial testers | JIS B 7738 |
| Electronic uniaxial testers | JIS B 7721 |
| Concrete compression testers | JIS B 7721 |
| Concrete external force bending testers | JIS B 7721 |
| Vickers (microscopic) hardness testers | JIS B 7725 |
| Brinell hardness testers | JIS B 7724 |
| Shore hardness testers | JIS B 7727 |
| Knoop hardness testers | JIS B 7734 |
| Charpy impact testers | JIS B 7722 |
| Pendulum impact testers | JIS B 7739 |

| (Test) | (Range of calibration) |
|---|---|
| Metal rules | 0 to 2000 mm |
| Convexity | 0 to 10 M |
| Height gauges | 0 to 600 mm |
| Micrometers | External: 0 to 300 mm |
| Calipers | 0 to 600 mm |
| Depth gauges | 0 to 300 mm |
| Dial gauges | 0 to 10 mm 0.01mm |
| Cylinder gauges | |
| Metal measures | 0 to 500 mm |
| Scales | 1 g to 20 kg |
| Counterweights | Standard and Newton counterweights |
| Displacement gauges | 0 to 100 mm |
| Push-pull gauges | 0 to 500 N |
| Precision surface plates | |
| Micrometer standard bar | 0 to 300 mm |
